
Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
14 | Jim Ansty Memorial | 0.11 | 36 | 17 |
11 | Mick Sturman Memorial (2 rod) | 2.07 | 19 | 20 |
9 | Ray Smith & Doug Genine Memorial | 3.0 | 45 | 22 |
2 | Pete Nichols Memorial (2 rod) | 16.13 | 46 | 29 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
14 | Jim Ansty Memorial | 0.11 | 36 | 17 |
11 | Mick Sturman Memorial (2 rod) | 2.07 | 19 | 20 |
9 | Ray Smith & Doug Genine Memorial | 3.0 | 45 | 22 |
2 | Pete Nichols Memorial (2 rod) | 16.13 | 46 | 29 |
•