Day Match
Rank | Participant | Points |
---|---|---|
1 | Michael Carter | 115 |
2 | Brian O’Connor | 105 |
3 | Lester Parker | 102 |
4 | Michael Mordicai | 101 |
5 | Andy Gosland | 99 |
6 | Mitchel Glover | 96 |
6 | James Atkins | 96 |
8 | Andi Langford | 92 |
9 | Jack Glover | 89 |
10 | John Eldred | 81 |
11 | Kamil Wygaś | 80 |
12 | Graysen Yavuz | 74 |
13 | Bill | 73 |
14 | Bogdan Muncila | 68 |
15 | Robert Ionut | 61 |
16 | Vasile Mile | 60 |
17 | Geo *guest | 55 |
18 | Salavastru Constantin | 52 |
19 | Alex Eva | 46 |
19 | Bogdan Dochitu | 46 |
21 | Chris Stanton | 39 |
22 | Dev Singh | 33 |
23 | John Ionut *guest | 28 |
23 | Craig | 28 |
25 | Griffin Kennedy | 25 |
26 | Lukasz Krawczyk | 23 |
27 | Dragos Finis | 22 |
28 | Lewis Rebol | 18 |
28 | Ray Collins | 18 |
28 | Shane O | 18 |
28 | Steve Rebol | 18 |
28 | Bill Smith | 18 |
28 | Charlie | 18 |
34 | Jakub Pytel | 15 |
34 | Marion *guest | 15 |
34 | Steve Rebol | 15 |
34 | Celetin *guest | 15 |
34 | Donici C *guest | 15 |
39 | Jimmy *guest | 13 |
Night Match
Rank | Participant | Points |
---|---|---|
1 | Jack Glover | 56 |
2 | Andi Langford | 51 |
2 | Lester Parker | 51 |
4 | Robert Ionut | 50 |
5 | Mitchel Glover | 45 |
5 | James Atkins | 45 |
7 | Billy Gorman | 44 |
8 | Michael Carter | 43 |
9 | Griffin Kennedy | 42 |
10 | Gabriel | 29 |
11 | Marion *guest | 28 |
12 | Vasile Mile | 26 |
13 | Alex Eva | 25 |
14 | Kamil Wygaś | 24 |
14 | Bogdan Muncila | 24 |
16 | Daniel | 22 |
16 | Salavastru Constantin | 22 |
18 | John Ionut *guest | 19 |
19 | Dragos Finis | 18 |
20 | Dev Singh | 17 |
20 | John H *guest | 17 |
20 | Arec | 17 |
20 | Donici C *guest | 17 |