Jack’s League 2025/26
| Rank | Stage | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 12 | Norman and Pam Morris Memorial | 5.02 | 26 | 19 |
| 4 | Jim Ansty Memorial | 13.07 | 30 | 27 |
| 6 | Night Match 1 | 15.0 | 5 | 25 |
•
| Rank | Stage | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 12 | Norman and Pam Morris Memorial | 5.02 | 26 | 19 |
| 4 | Jim Ansty Memorial | 13.07 | 30 | 27 |
| 6 | Night Match 1 | 15.0 | 5 | 25 |
•