Jack’s League 2025/26
| Rank | Stage | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 4 | Night Match 2 | 21.01 | 3 | 27 |
| 1 | Night Match 3 | 54.12 | 1 | 30 |
| 6 | Night Match 4 | 13.03 | 26 | 25 |
| 6 | Night Match 5 | 10.04 | 12 | 25 |
•
| Rank | Stage | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 4 | Night Match 2 | 21.01 | 3 | 27 |
| 1 | Night Match 3 | 54.12 | 1 | 30 |
| 6 | Night Match 4 | 13.03 | 26 | 25 |
| 6 | Night Match 5 | 10.04 | 12 | 25 |
•