
Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
13 | Mick Sturman Memorial (2 rod) | 1.11 | 30 | 18 |
10 | Ray Smith & Doug Genine Memorial | 2.01 | 26 | 21 |
4 | Pete Nichols Memorial (2 rod) | 11.02 | 30 | 27 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
13 | Mick Sturman Memorial (2 rod) | 1.11 | 30 | 18 |
10 | Ray Smith & Doug Genine Memorial | 2.01 | 26 | 21 |
4 | Pete Nichols Memorial (2 rod) | 11.02 | 30 | 27 |
•