
Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
16 | Norman and Pam Morris Memorial | 0 | 34 | 15 |
14 | Jim Ansty Memorial | 0.11 | 36 | 17 |
11 | Mick Sturman Memorial (2 rod) | 2.07 | 19 | 20 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
16 | Norman and Pam Morris Memorial | 0 | 34 | 15 |
14 | Jim Ansty Memorial | 0.11 | 36 | 17 |
11 | Mick Sturman Memorial (2 rod) | 2.07 | 19 | 20 |
•