
Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
8 | Norman and Pam Morris Memorial | 8.03 | 26 | 23 |
14 | Jim Ansty Memorial | 0.11 | 2 | 17 |
1 | Night Match 1 | 34.10 | 12 | 30 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
8 | Norman and Pam Morris Memorial | 8.03 | 26 | 23 |
14 | Jim Ansty Memorial | 0.11 | 2 | 17 |
1 | Night Match 1 | 34.10 | 12 | 30 |
•