
Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
16 | Jim Ansty Memorial | 0 | 46 | 15 |
12 | Night Match 1 | 1.14 | 23 | 19 |
18 | Mick Sturman Memorial (2 rod) | 0 | 43 | 13 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
16 | Jim Ansty Memorial | 0 | 46 | 15 |
12 | Night Match 1 | 1.14 | 23 | 19 |
18 | Mick Sturman Memorial (2 rod) | 0 | 43 | 13 |
•