Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
16 | Norman and Pam Morris Memorial | 0 | 22 | 15 |
3 | Jim Ansty Memorial | 13.13 | 10 | 28 |
3 | Night Match 1 | 30.15 | 1 | 28 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
16 | Norman and Pam Morris Memorial | 0 | 22 | 15 |
3 | Jim Ansty Memorial | 13.13 | 10 | 28 |
3 | Night Match 1 | 30.15 | 1 | 28 |
•