Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
5 | Norman and Pam Morris Memorial | 10.14 | 19 | 26 |
11 | Jim Ansty Memorial | 8.02 | 1 | 20 |
10 | Night Match 1 | 2.13 | 3 | 21 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
5 | Norman and Pam Morris Memorial | 10.14 | 19 | 26 |
11 | Jim Ansty Memorial | 8.02 | 1 | 20 |
10 | Night Match 1 | 2.13 | 3 | 21 |
•