
Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
4 | Norman and Pam Morris Memorial | 18.03 | 45 | 27 |
9 | Jim Ansty Memorial | 10.04 | 41 | 22 |
8 | Night Match 1 | 7.06 | 20 | 23 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
4 | Norman and Pam Morris Memorial | 18.03 | 45 | 27 |
9 | Jim Ansty Memorial | 10.04 | 41 | 22 |
8 | Night Match 1 | 7.06 | 20 | 23 |
•