
Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
15 | Norman and Pam Morris Memorial | 0.14 | 32 | 16 |
10 | Jim Ansty Memorial | 9.15 | 21 | 21 |
11 | Night Match 1 | 2.10 | 27 | 20 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
15 | Norman and Pam Morris Memorial | 0.14 | 32 | 16 |
10 | Jim Ansty Memorial | 9.15 | 21 | 21 |
11 | Night Match 1 | 2.10 | 27 | 20 |
•