
Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
3 | Norman and Pam Morris Memorial | 20.05 | 31 | 28 |
7 | Jim Ansty Memorial | 11.01 | 37 | 24 |
9 | Night Match 1 | 4.12 | 25 | 22 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
3 | Norman and Pam Morris Memorial | 20.05 | 31 | 28 |
7 | Jim Ansty Memorial | 11.01 | 37 | 24 |
9 | Night Match 1 | 4.12 | 25 | 22 |
•