Jack’s League 2025/26
| Rank | Stage | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 14 | Norman and Pam Morris Memorial | 3.02 | 24 | 17 |
| 5 | Night Match 1 | 15.10 | 2 | 26 |
| 3 | Mick Sturman Memorial (2 rod) | 23.10 | 37 | 28 |
•
| Rank | Stage | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 14 | Norman and Pam Morris Memorial | 3.02 | 24 | 17 |
| 5 | Night Match 1 | 15.10 | 2 | 26 |
| 3 | Mick Sturman Memorial (2 rod) | 23.10 | 37 | 28 |
•