
Jack’s League 2025/26
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
14 | Norman and Pam Morris Memorial | 3.02 | 24 | 17 |
16 | Jim Ansty Memorial | 0 | 27 | 15 |
5 | Night Match 1 | 15.10 | 2 | 26 |
•
Rank | Stage | Weight lb.oz | Peg | Points |
---|---|---|---|---|
14 | Norman and Pam Morris Memorial | 3.02 | 24 | 17 |
16 | Jim Ansty Memorial | 0 | 27 | 15 |
5 | Night Match 1 | 15.10 | 2 | 26 |
•