Date:
2026-11-15 8am
DNW:
Andy Gosland (35)
| Rank | Participant | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 1 | Brian O’Connor | 32.10 | 30 | 30 |
| 2 | Chris Stanton | 23.10 | 39 | 29 |
| 3 | Lester Parker | 22.08 | 33 | 28 |
| 4 | Andi Langford | 8.02 | 31 | 27 |
| 5 | John Eldred | 0.04 | 37 | 26 |
•
| Rank | Participant | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 1 | Brian O’Connor | 32.10 | 30 | 30 |
| 2 | Chris Stanton | 23.10 | 39 | 29 |
| 3 | Lester Parker | 22.08 | 33 | 28 |
| 4 | Andi Langford | 8.02 | 31 | 27 |
| 5 | John Eldred | 0.04 | 37 | 26 |
•