Date:
2025-06-08 8am
DNW:
Bill (23) Griffin Kennedy (25) Andy L (3)
| Rank | Participant | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 1 | James Atkins | 19.09 | 1 | 30 |
| 2 | Michael Mordicai | 5.0 | 10 | 29 |
| 3 | Michael Carter | 3.06 | 29 | 28 |
| 4 | Andy Gosland | 1.11 | 5 | 27 |
| 5 | Brian O’Connor | 0.06 | 7 | 26 |
•
| Rank | Participant | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 1 | James Atkins | 19.09 | 1 | 30 |
| 2 | Michael Mordicai | 5.0 | 10 | 29 |
| 3 | Michael Carter | 3.06 | 29 | 28 |
| 4 | Andy Gosland | 1.11 | 5 | 27 |
| 5 | Brian O’Connor | 0.06 | 7 | 26 |
•