Date:
2025-08-02 8am
| Rank | Participant | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 1 | Mitchel Glover | 145.08 | 10 | 30 |
| 2 | Chris Jackson | 133.11 | 4 | 29 |
| 3 | Kamil Wygaś | 98.06 | 8 | 28 |
| 4 | Michael Carter | 92.6 | 1 | 27 |
| 5 | Brian O’Connor | 70 | 2 | 26 |
| 6 | James Atkins | 48 | 5 | 25 |
•
| Rank | Participant | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 1 | Mitchel Glover | 145.08 | 10 | 30 |
| 2 | Chris Jackson | 133.11 | 4 | 29 |
| 3 | Kamil Wygaś | 98.06 | 8 | 28 |
| 4 | Michael Carter | 92.6 | 1 | 27 |
| 5 | Brian O’Connor | 70 | 2 | 26 |
| 6 | James Atkins | 48 | 5 | 25 |
•