Date:
2026-06-27 7pm
| Rank | Participant | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 1 | Jack Glover | 86.13 | 25 | 30 |
| 2 | Michael Carter | 61.12 | 29 | 29 |
| 3 | Gabriel | 26.13 | 1 | 28 |
| 4 | Billy Gorman | 25.07 | 5 | 27 |
| 5 | Daniel 2 | 23.07 | 10 | 26 |
| 6 | Lester Parker | 11.13 | 14 | 25 |
| 7 | Mitchel Glover | 8.13 | 19 | 24 |
•
| Rank | Participant | Weight lb.oz | Peg | Points |
|---|---|---|---|---|
| 1 | Jack Glover | 86.13 | 25 | 30 |
| 2 | Michael Carter | 61.12 | 29 | 29 |
| 3 | Gabriel | 26.13 | 1 | 28 |
| 4 | Billy Gorman | 25.07 | 5 | 27 |
| 5 | Daniel 2 | 23.07 | 10 | 26 |
| 6 | Lester Parker | 11.13 | 14 | 25 |
| 7 | Mitchel Glover | 8.13 | 19 | 24 |
•