Click on an anglers name to see their match results, you will only see the results where that angler caught. You can see who DNW if you click on the stage results.
Day Match
| Rank | Participant | Points | 
|---|---|---|
| 1 | Mitchel Glover | 199 | 
| 2 | Lester Parker | 197 | 
| 3 | Andy Gosland | 195 | 
| 4 | Andi Langford | 174 | 
| 5 | John Eldred | 161 | 
| 6 | Michael Mordicai | 156 | 
| 7 | Brian O’Connor | 146 | 
| 8 | James Atkins | 145 | 
| 9 | Michael Carter | 143 | 
| 10 | Jack Glover | 142 | 
| 10 | Graysen Yavuz | 142 | 
| 12 | Bogdan Muncila | 94 | 
| 13 | Kamil Wygaś | 80 | 
| 14 | Chris Stanton | 66 | 
| 15 | Robert Ionut | 61 | 
| 16 | Geo *guest | 55 | 
| 17 | Salavastru Constantin | 52 | 
| 18 | Alex Eva | 46 | 
| 19 | Vasile Mile | 45 | 
| 20 | Celestin | 29 | 
| 21 | Craig | 28 | 
| 22 | Lukasz Krawczyk | 23 | 
| 23 | Dragos Finis | 22 | 
| 23 | Jakub Pytel | 22 | 
| 25 | Bogdan Dochitu | 16 | 
| 26 | Dev Singh | 15 | 
Night Match
| Rank | Participant | Points | 
|---|---|---|
| 1 | Jack Glover | 138 | 
| 2 | Billy Gorman | 107 | 
| 3 | Robert Ionut | 106 | 
| 4 | Michael Carter | 103 | 
| 5 | Mitchel Glover | 102 | 
| 6 | Lester Parker | 96 | 
| 7 | Bogdan Muncila | 83 | 
| 8 | James Atkins | 81 | 
| 9 | Andi Langford | 75 | 
| 10 | Kamil Wygaś | 49 | 
| 11 | Gabriel | 29 | 
| 12 | Marion *guest | 28 | 
| 13 | Dev Singh | 26 | 
| 13 | Vasile Mile | 26 | 
| 15 | Griffin Kennedy | 25 | 
| 15 | Alex Eva | 25 | 
| 17 | Salavastru Constantin | 22 | 
| 18 | Jakub Pytel | 21 | 
| 19 | John Ionut *guest | 19 | 
| 20 | Dragos Finis | 18 |