Click on an anglers name to see their match results, you will only see the results where that angler caught. You can see who DNW if you click on the stage results.
Day Match
Rank | Participant | Points |
---|---|---|
1 | Lester Parker | 173 |
2 | Mitchel Glover | 170 |
2 | Andy Gosland | 170 |
4 | Michael Mordicai | 156 |
5 | Andi Langford | 147 |
6 | Brian O’Connor | 146 |
7 | Michael Carter | 143 |
8 | Jack Glover | 142 |
8 | Graysen Yavuz | 142 |
10 | John Eldred | 131 |
11 | James Atkins | 122 |
12 | Kamil Wygaś | 80 |
13 | Bogdan Muncila | 68 |
14 | Chris Stanton | 66 |
15 | Robert Ionut | 61 |
16 | Geo *guest | 55 |
17 | Salavastru Constantin | 52 |
18 | Alex Eva | 46 |
19 | Vasile Mile | 45 |
20 | Craig | 28 |
21 | Lukasz Krawczyk | 23 |
22 | Dragos Finis | 22 |
22 | Jakub Pytel | 22 |
24 | Bogdan Dochitu | 16 |
25 | Dev Singh | 15 |
Night Match
Rank | Participant | Points |
---|---|---|
1 | Jack Glover | 138 |
2 | Billy Gorman | 107 |
3 | Robert Ionut | 106 |
4 | Michael Carter | 103 |
5 | Mitchel Glover | 102 |
6 | Lester Parker | 96 |
7 | Bogdan Muncila | 83 |
8 | James Atkins | 81 |
9 | Andi Langford | 75 |
10 | Kamil Wygaś | 49 |
11 | Gabriel | 29 |
12 | Marion *guest | 28 |
13 | Dev Singh | 26 |
13 | Vasile Mile | 26 |
15 | Griffin Kennedy | 25 |
15 | Alex Eva | 25 |
17 | Salavastru Constantin | 22 |
18 | Jakub Pytel | 21 |
19 | John Ionut *guest | 19 |
20 | Dragos Finis | 18 |